Renting a beautiful, modern one-bedroom in a new condo building (completed 2012) one block from Penn Station and MSG. Queen bed, large living room couch, full kitchen, washer/dryer unit, fireplace. Huge terrace with covered furniture. Ultra clean.
Some unique amenities: private outdoor terrace, an electric fireplace, private washer/dryer. It’s right by Penn Station, which means you have instant access to all the subways, buses, and trains. Only 10 blocks from Times Square, a few blocks from Herald Square, and at the north part of Chelsea and Madison Square Park. You’ll have a one bedroom apartment with a big couch in the living room, and a full kitchen.
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 |
||||||
2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 |
9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 |
16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 |
23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 | 29 RD$ 75,000 |
30 RD$ 75,000 | 31 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 |
||
6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 | 9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 |
13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 | 16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 |
20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 | 23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 |
27 RD$ 75,000 | 28 RD$ 75,000 | 29 RD$ 75,000 | 30 RD$ 75,000 | 31 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 |
|||||
3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 | 9 RD$ 75,000 |
10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 | 16 RD$ 75,000 |
17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 | 23 RD$ 75,000 |
24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 |
|||||
3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 | 9 RD$ 75,000 |
10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 | 16 RD$ 75,000 |
17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 | 23 RD$ 75,000 |
24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 | 29 RD$ 75,000 | 30 RD$ 75,000 |
31 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 |
|
7 RD$ 75,000 | 8 RD$ 75,000 | 9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 |
14 RD$ 75,000 | 15 RD$ 75,000 | 16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 |
21 RD$ 75,000 | 22 RD$ 75,000 | 23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 |
28 RD$ 75,000 | 29 RD$ 75,000 | 30 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 |
|||
5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 | 9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 |
12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 | 16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 |
19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 | 23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 |
26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 | 29 RD$ 75,000 | 30 RD$ 75,000 | 31 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 |
||||||
2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 |
9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 |
16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 |
23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 | 29 RD$ 75,000 |
30 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 |
|
7 RD$ 75,000 | 8 RD$ 75,000 | 9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 |
14 RD$ 75,000 | 15 RD$ 75,000 | 16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 |
21 RD$ 75,000 | 22 RD$ 75,000 | 23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 |
28 RD$ 75,000 | 29 RD$ 75,000 | 30 RD$ 75,000 | 31 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 | 3 RD$ 75,000 |
||||
4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 | 9 RD$ 75,000 | 10 RD$ 75,000 |
11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 | 16 RD$ 75,000 | 17 RD$ 75,000 |
18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 | 23 RD$ 75,000 | 24 RD$ 75,000 |
25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 | 29 RD$ 75,000 | 30 RD$ 75,000 | 31 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 |
8 RD$ 75,000 | 9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 |
15 RD$ 75,000 | 16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 |
22 RD$ 75,000 | 23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 |
29 RD$ 75,000 | 30 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 |
||
6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 | 9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 |
13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 | 16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 |
20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 | 23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 |
27 RD$ 75,000 | 28 RD$ 75,000 | 29 RD$ 75,000 | 30 RD$ 75,000 | 31 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 |
|||||
3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 | 9 RD$ 75,000 |
10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 | 16 RD$ 75,000 |
17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 | 23 RD$ 75,000 |
24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 | 29 RD$ 75,000 | 30 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 |
8 RD$ 75,000 | 9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 |
15 RD$ 75,000 | 16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 |
22 RD$ 75,000 | 23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 |
29 RD$ 75,000 | 30 RD$ 75,000 | 31 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 | 2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 |
|||
5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 | 9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 |
12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 | 16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 |
19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 | 23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 |
26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 | 29 RD$ 75,000 | 30 RD$ 75,000 | 31 RD$ 75,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 75,000 |
||||||
2 RD$ 75,000 | 3 RD$ 75,000 | 4 RD$ 75,000 | 5 RD$ 75,000 | 6 RD$ 75,000 | 7 RD$ 75,000 | 8 RD$ 75,000 |
9 RD$ 75,000 | 10 RD$ 75,000 | 11 RD$ 75,000 | 12 RD$ 75,000 | 13 RD$ 75,000 | 14 RD$ 75,000 | 15 RD$ 75,000 |
16 RD$ 75,000 | 17 RD$ 75,000 | 18 RD$ 75,000 | 19 RD$ 75,000 | 20 RD$ 75,000 | 21 RD$ 75,000 | 22 RD$ 75,000 |
23 RD$ 75,000 | 24 RD$ 75,000 | 25 RD$ 75,000 | 26 RD$ 75,000 | 27 RD$ 75,000 | 28 RD$ 75,000 |
Soy de Santo Domingo, y tengo propiedades para alquilar en la zona de Naco.
*Le enviaremos la contraseña a su email