The guest apartment has its own entrance located on the ground level of our home. The private apartment is 720 sq and has 8 ft ceilings. The living room and kitchen are new and the bath and the two bedrooms are remodeled.
The apartment gets tons of light and comes with modern amenities including centralized heat/AC (vital in both the summer and winter months), 50 inch HD-TV, high-speed wireless, dishwasher, and washer and dryer in the basement. It has a roomy interior with an open kitchen and spacious bathroom, and comes fully furnished with loveseat, futon, coffee/dining table and chairs, desk, and queen-sized bed. Up to 4 people can sleep. Fresh linens and towels provided, as well as free advice on tourist attractions and assistance in traveling around NYC if needed! My assistant, Alice, lives just a few minutes away, and is on hand to handle all of your questions and needs.
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 |
||||||
2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 |
9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 |
16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 |
23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 | 29 RD$ 28,000 |
30 RD$ 28,000 | 31 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 |
||
6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 | 9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 |
13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 | 16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 |
20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 | 23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 |
27 RD$ 28,000 | 28 RD$ 28,000 | 29 RD$ 28,000 | 30 RD$ 28,000 | 31 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 |
|||||
3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 | 9 RD$ 28,000 |
10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 | 16 RD$ 28,000 |
17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 | 23 RD$ 28,000 |
24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 |
|||||
3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 | 9 RD$ 28,000 |
10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 | 16 RD$ 28,000 |
17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 | 23 RD$ 28,000 |
24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 | 29 RD$ 28,000 | 30 RD$ 28,000 |
31 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 |
|
7 RD$ 28,000 | 8 RD$ 28,000 | 9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 |
14 RD$ 28,000 | 15 RD$ 28,000 | 16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 |
21 RD$ 28,000 | 22 RD$ 28,000 | 23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 |
28 RD$ 28,000 | 29 RD$ 28,000 | 30 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 |
|||
5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 | 9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 |
12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 | 16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 |
19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 | 23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 |
26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 | 29 RD$ 28,000 | 30 RD$ 28,000 | 31 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 |
||||||
2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 |
9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 |
16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 |
23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 | 29 RD$ 28,000 |
30 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 |
|
7 RD$ 28,000 | 8 RD$ 28,000 | 9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 |
14 RD$ 28,000 | 15 RD$ 28,000 | 16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 |
21 RD$ 28,000 | 22 RD$ 28,000 | 23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 |
28 RD$ 28,000 | 29 RD$ 28,000 | 30 RD$ 28,000 | 31 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 | 3 RD$ 28,000 |
||||
4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 | 9 RD$ 28,000 | 10 RD$ 28,000 |
11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 | 16 RD$ 28,000 | 17 RD$ 28,000 |
18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 | 23 RD$ 28,000 | 24 RD$ 28,000 |
25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 | 29 RD$ 28,000 | 30 RD$ 28,000 | 31 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 |
8 RD$ 28,000 | 9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 |
15 RD$ 28,000 | 16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 |
22 RD$ 28,000 | 23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 |
29 RD$ 28,000 | 30 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 |
||
6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 | 9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 |
13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 | 16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 |
20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 | 23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 |
27 RD$ 28,000 | 28 RD$ 28,000 | 29 RD$ 28,000 | 30 RD$ 28,000 | 31 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 |
|||||
3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 | 9 RD$ 28,000 |
10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 | 16 RD$ 28,000 |
17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 | 23 RD$ 28,000 |
24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 | 29 RD$ 28,000 | 30 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 |
8 RD$ 28,000 | 9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 |
15 RD$ 28,000 | 16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 |
22 RD$ 28,000 | 23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 |
29 RD$ 28,000 | 30 RD$ 28,000 | 31 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 | 2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 |
|||
5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 | 9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 |
12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 | 16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 |
19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 | 23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 |
26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 | 29 RD$ 28,000 | 30 RD$ 28,000 | 31 RD$ 28,000 |
L | M | X | J | V | S | D |
---|---|---|---|---|---|---|
1 RD$ 28,000 |
||||||
2 RD$ 28,000 | 3 RD$ 28,000 | 4 RD$ 28,000 | 5 RD$ 28,000 | 6 RD$ 28,000 | 7 RD$ 28,000 | 8 RD$ 28,000 |
9 RD$ 28,000 | 10 RD$ 28,000 | 11 RD$ 28,000 | 12 RD$ 28,000 | 13 RD$ 28,000 | 14 RD$ 28,000 | 15 RD$ 28,000 |
16 RD$ 28,000 | 17 RD$ 28,000 | 18 RD$ 28,000 | 19 RD$ 28,000 | 20 RD$ 28,000 | 21 RD$ 28,000 | 22 RD$ 28,000 |
23 RD$ 28,000 | 24 RD$ 28,000 | 25 RD$ 28,000 | 26 RD$ 28,000 | 27 RD$ 28,000 | 28 RD$ 28,000 |
Soy de Santo Domingo, y tengo propiedades para alquilar en la zona de Naco.
*Le enviaremos la contraseña a su email